![]() |
Report Date: 06/11/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Springwoods Iron Man | ||
| Reg #: | TR830728/02 | Breed/Variety: | Pomeranian |
| Birth Date: | 12/22/2008 | Sex: | Male |
| Colors/Markings: | Orange Sable | ||
| Breeder(s): | Rebecca B Jackson | ||
| Springwoods Iron Man TR830728/02 Orange Sable | CH Bar-Net Home Bound Of Oakridge TR625546/01 05-09 Orange | CH Mt Crest At Springwood TR082932/01 11-04 Orange AKC DNA #V466362 | CH Pierce Arrows Justin Time TN877990/03 02-02 Orange AKC DNA #V242737 | Blossom Heights Blockbuster TN014000/01 05-95 Orange Sable AKC DNA #V72462 |
| Heartland's Drivin Miss Daisy TN538162/02 09-99 Orange | ||||
| Mountain Crest Abby TN937961/01 05-03 Red | CH Paughprints On The MTN Crest TN559225/01 11-98 Orange AKC DNA #V120532 | |||
| Mountain Crest Mariah TN395779/01 02-98 Red | ||||
| Bar-Net Abigail Of Oakridge TR134927/02 07-05 Red Sable | CH Pufpride Sweet Dreams TP081015/01 06-02 Red AKC DNA #V237099 | CH Ralston-Pufpride Dreamer TN724663/01 10-99 Red Sable AKC DNA #P66381 | ||
| CH Puf-Pride MZ Cloud Knigne TN296157/01 09-99 Red | ||||
| CH Bar-Net Cookie Of Oakridge TP008420/01 09-01 Red | CH Westwind's Little Big Shot TN195337/01 06-00 Orange | |||
| Westwind's Mischief Maker TN543643/01 06-00 Red | ||||
| Springwoods My Girl TR632917/01 05-09 Orange Sable | CH Springwoods Love Me Tender TR483432/01 08-07 Orange | CH Mountain Crest Mercy Me TP239295/01 01-04 Orange AKC DNA #V389148 | CH Great Elms Mr Chips TN192814/02 04-96 Orange AKC DNA #V96840 | |
| Mountain Crest Mariah TN395779/01 02-98 Red | ||||
| Springwood's Grace Kelly TP252565/03 02-06 Orange Sable | CH Paughprints On The MTN Crest TN559225/01 11-98 Orange AKC DNA #V120532 | |||
| Paugh Print's Strut'n Stella TN643427/02 07-01 Orange Sable | ||||
| Springwood's Annie TR168462/01 12-06 Orange Sable | Mountain Crest Red Tradition TR002726/02 02-04 Red | CH Clairmont's Max In Carolina TM823253/01 12-96 Orange AKC DNA #V105986 | ||
| CH Mountain Crest Red Velvet TN740223/01 10-01 Red Sable | ||||
| Powder Puffs Ruby Sunset TR003740/04 02-04 Orange Sable | Wee Hearts Matrix Of Zanara TN816071/01 10-00 Black Parti-Color AKC DNA #V197220 | |||
| Tanya's Little Miss Muffet TN447931/01 04-99 Red Sable |